Government Contributions
Updated: February 9, 2023
Since being founded in 2011, OGP has grown from eight to 76 participating countries, a growing number of locals, and thousands of civil society organizations working together to become the foremost global forum for advancing transparency, accountability, and public participation in government. To continue its work and fulfill its mission and vision, OGP relies on its members making annual contributions to the organization. In 2014, the Steering Committee resolved that all countries would be expected to contribute to the partnership’s budget, starting in 2015.
We are grateful to all OGP members for their contributions to the Partnership since then, which are a crucial source of funding. In 2022, member contributions made up 20.7% of OGP’s annual revenue. Member contributions help foster greater collective ownership of OGP among all participating members, and show political support for the institution. Sustained financial contributions allows OGP to execute it’s strategic goals, including providing support, guidance, tools, and accountability to countries, encouraging peer exchange and learning across OGP, and creating the space in regional and global events for political leadership on open government.
Country contributions are based on the World Bank’s income classification, with the following recommended tiers established by the Steering Committee:
Income Tier | Minimum Contribution (US$) | Recommended Contribution (US$) |
Low Income | 10,000 | 25,000 |
Lower-Middle Income | 25,000 | 50,000 |
Upper-Middle Income | 50,000 | 100,000 |
High Income | 100,000 | 200,000 |
In line with OGP’s Disclosure Policy, we proactively publish all financial contributions to OGP, including those from governments. The table below provides an overview of all country contributions received by OGP. Any specific considerations are noted below the table.
Member Country1 | Year Joined | 2022 Minimum Contribution2 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2017 | 10,000 | 9,950 | 9,950 | 10,000 | 10,000 | 10,000 | ||||||
Albania | 2011 | 50,000 | |||||||||||
Argentina | 2012 | 50,000 | 50,000 | 50,000 | 50,000 | ||||||||
Armenia | 2011 | 50,000 | 50,000 | 25,000 | 50,000 | 50,000 | 50,000 | 25,000 | 25,000 | 25,000 | |||
Australia | 2015 | 100,000 | 100,000 | 100,000 | 99,995 | 99,975 | 100,000 | 100,000 | 100,000 | ||||
Azerbaijan (suspended) | 2011 | 50,000 | |||||||||||
Bosnia and Herzegovina | 2014 | 50,000 | |||||||||||
Brazil | 2011 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 31,000 | 169,000 | |||
Bulgaria | 2011 | 50,000 | 50,000 | 50,000 | 50,000 | 100,000 | 100,000 | ||||||
Burkina Faso | 2016 | 10,000 | |||||||||||
Cabo Verde | 2015 | 25,000 | 54,062 | ||||||||||
Canada | 2011 | 100,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | |||
Chile | 2011 | 100,000 | |||||||||||
Colombia | 2011 | 50,000 | |||||||||||
Costa Rica | 2012 | 50,000 | |||||||||||
Côte D’Ivoire | 2015 | 25,000 | 51,164 | 25,421 | 24,652 | ||||||||
Croatia | 2011 | 100,000 | 24,970 | 25,000 | 12,500 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |||
Czech Republic | 2011 | 100,000 | 24,980 | 24,980 | 24,978 | ||||||||
Denmark | 2011 | 100,000 | 149,980 | 149,980 | 149,980 | 149,970 | 150,000 | 150,000 | 150,000 | 150,000 | |||
Dominican Republic | 2011 | 50,000 | 50,000 | ||||||||||
Ecuador | 2018 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |||||||
El Salvador | 2011 | 25,000 | |||||||||||
Estonia | 2011 | 100,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | |||
Finland | 2012 | 100,000 | 112,720 | 95,016 | |||||||||
France | 2014 | 100,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | |||
Georgia | 2011 | 50,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | ||||
Germany | 2016 | 100,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | |||||
Ghana | 2011 | 25,000 | |||||||||||
Greece | 2011 | 100,000 | |||||||||||
Guatemala | 2011 | 50,000 | |||||||||||
Hungary (withdrawn) | 2012 | 25,000 | 50,000 | 50,000 | |||||||||
Honduras | 2011 | ||||||||||||
Indonesia | 2011 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 100,000 | 200,000 | ||
Ireland | 2013 | 100,000 | 61,771 | 64,086 | 65,264 | 60,242 | 65,247 | 61,315 | 61,000 | 61,000 | |||
Israel | 2011 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |||||
Italy | 2011 | 100,000 | 103,594 | 99,241 | 101,090 | 99,069 | 96,055 | 100,000 | 50,000 | 50,000 | |||
Jamaica | 2016 | 50,000 | |||||||||||
Jordan | 2011 | 50,000 | |||||||||||
Kenya | 2011 | 25,000 | |||||||||||
Kyrgyz Republic | 2017 | 25,000 | |||||||||||
Latvia | 2011 | 100,000 | |||||||||||
Liberia | 2011 | 10,000 | |||||||||||
Lithuania | 2011 | 100,000 | |||||||||||
Luxembourg | 2016 | 100,000 | 11,652 | 12,195 | |||||||||
Malawi | 2013 | 10,000 | |||||||||||
Malta | 2011 | 100,000 | 99,970 | 99,948 | 100,000 | 200,000 | |||||||
Mexico | 2011 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Moldova | 2011 | 25,000 | |||||||||||
Mongolia | 2013 | 25,000 | |||||||||||
Montenegro | 2011 | 50,000 | |||||||||||
Morocco | 2018 | 25,000 | 25,000 | 25,000 | 25,000 | 50,000 | |||||||
Netherlands | 2011 | 100,000 | 99,980 | 99,980 | 99,980 | 99,980 | 100,000 | 99,980 | 100,000 | 100,000 | |||
New Zealand | 2013 | 100,000 | 137,500 | 145,000 | 131,440 | 123,420 | 130,460 | 141,655 | 141,000 | 200,000 | 50,000 | ||
Nigeria | 2016 | 25,000 | 50,445 | 47,346 | 24,934 | 23,543 | 23,543 | 23,543 | |||||
North Macedonia | 2011 | 50,000 | 25,000 | 25,000 | |||||||||
Norway | 2011 | 100,000 | 199,980 | 199,980 | 199,980 | 199,960 | 200,000 | 299,965 | 300,000 | 300,000 | 300,000 | 213,000 | 187,000 |
Pakistan (withdrawn) | 2016 | 25,000 | 23,876 | ||||||||||
Panama | 2012 | 100,000 | 50,000 | 20,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||
Papua New Guinea | 2015 | 25,000 | 25,000 | ||||||||||
Paraguay | 2011 | 50,000 | 15,088 | 24,425 | |||||||||
Peru | 2011 | 50,000 | 45,626 | 50,000 | 29,357 | 29,427 | 50,000 | 49,960 | 50,000 | 50,000 | |||
Philippines | 2011 | 25,000 | 50,000 | 50,000 | 50,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 50,000 |
Portugal | 2017 | 100,000 | 10,000 | 10,000 | 10,000 | 10,000 | 11,375 | 11,901 | |||||
Romania | 2011 | 100,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||
Senegal | 2018 | 25,000 | 10,632 | 26,859 | |||||||||
Serbia | 2012 | 50,000 | 25,890 | 29,890 | 13,615 | 27,883 | 28,813 | 27,878 | 28,000 | ||||
Seychelles | 2018 | 100,000 | |||||||||||
Sierra Leone | 2013 | 25,000 | |||||||||||
Slovak Republic | 2011 | 100,000 | 26,623 | 27,938 | 29,885 | 25,000 | |||||||
South Africa | 2011 | 50,000 | 100,000 | 100,000 | 84,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 150,000 | |
South Korea | 2011 | 100,000 | 181,104 | 199,206 | 192,095 | 191,040 | 200,000 | ||||||
Spain | 2011 | 100,000 | 85,354 | 100,598 | 101,156 | 49,700 | 96,270 | ||||||
Sri Lanka | 2015 | 25,000 | 25,000 | ||||||||||
Sweden* | 2011 | 0 | |||||||||||
Tanzania (withdrawn) | 2012 | 0 | 10,000 | 25,000 | 25,000 | ||||||||
Tunisia | 2014 | 25,000 | |||||||||||
Ukraine | 2011 | 25,000 | |||||||||||
United Kingdom* | 2011 | 0 | 126,976 | 127,000 | 420,000 | 570,000 | 450,000 | 100,000 | |||||
United States* | 2011 | 0 | 350,000 | 350,000 | 350,000 | 200,000 | |||||||
Uruguay | 2011 | 100,000 | |||||||||||
Total Country Contributions Received | 2,588,466 | 2,855,539 | 2,604,278 | 2,776,883 | 2,810,788 | 2,727,049 | 2,407,000 | 3,041,000 | 1,826,000 | 1,557,000 | 637,000 |
Notes:
1) In some cases, members have covered more than one annual contribution in a single payment or paid a contribution after the calendar year ended. This table shows the years covered, not the date paid.
2) Minimums are based on World Bank income levels which can change from year to year. This table shows the 2022 minimums.
3) *In place of country contributions, the UK, US, and Sweden make large grants from their foreign aid agencies.
Country Contribution Revenue by Year