Funder | Years Funded | Amount |
Bilateral Aid Agencies | ||
---|---|---|
Foreign Commonwealth and Development Office (UK) | 2019 – 2022 (Evaluation Grant) | GBP 500,000 |
2018-2021 | GBP 6,800,000 | |
2014-2018 | GBP 1,470,000 | |
2012-2013 | GBP 64,000 | |
Department of State (US) | 2017-2018 | USD 493,826 |
International Development Research Center (IDRC) | 2019 | CAD 102,509 |
2018-2019 | CAD 405,000 | |
French Embassy to the United States | 2017-2018 | USD 40,000 |
Swedish International Development Cooperation Agency (Sida) | 2019-2021 | SEK 45,000,000 |
US Agency for International Development (USAID) | 2020-2021 | USD 500,000 |
2016-2019 | USD 1,500,000 | |
2014-2016 | USD 699,946 | |
Private Foundations | ||
Chandler Foundation | 2020-2022 | USD 600,000 |
Charles Stewart Mott Foundation | 2020-2021 | USD 300,000 |
Hivos | 2014-2015 | USD 2,600,000 |
Institute of International Education | 2018 | USD 30,000 |
2016-2017 | USD 49,612 | |
Luminate Group (formerly Omidyar Network) | 2020-2021 | USD 1,500,000 |
2020 | USD 18,000 | |
2016-2019 | USD 3,800,000 | |
2013-2016 | USD 1,000,000 | |
The Ford Foundation | 2018-2022 | USD 2,800,000 |
2017-2018 | USD 1,200,000 | |
2015-2016 | USD 800,000 | |
2013-2014 | USD 600,000 | |
The William and Flora Hewlett Foundation | 2019-2021 | USD 3,750,000 |
2019 – 2021 (Evaluation Grant) |
USD 500,000 | |
2015-2019 | USD 3,500,000 | |
2013-2015 | USD 840,000 | |
Open Society Foundations | 2020-2022 | USD 5,500,000 |
2018-2019 | USD 1,000,000 | |
2017 | USD 500,000 | |
2015-2016 | USD 1,000,000 | |
2013-2014 | USD 800,000 |
Below are a list of OGP budgets that have been approved by the Steering Committee.
Budget Year | Amount | ||
---|---|---|---|
Fiscal Year 2021 | $13,097,806 | ||
Fiscal Year 2020 | $11,044,905 | ||
Fiscal Year 2019 | $11,902,953 | ||
Fiscal Year 2018 | $9,942,673 | ||
Fiscal Year 2017 | $9,556,658 | ||
Fiscal Year 2016 | $6,689,327 | ||
Fiscal Year 2015 | $5,475,039 | ||
Fiscal Year 2014 | $3,370,141 | ||
Fiscal Year 2013 | $2,485,716 |
2019 Support Unit Budget vs. Expenditure by Program
BUDGET 2019 | EXPENDITURE 2019 | |
---|---|---|
Analytics and Insights | $460,110 | $628,098 |
Communications | $916,541 | $725,149 |
Country Support | $2,909,073 | $2,886,688 |
Global and Steering Committee | $2,329,080 | $2,435,250 |
Independent Reporting Mechanism | $2,225,058 | $2,074,225 |
Learning and innovation | $964,017 | $1,008,098 |
Operations | $2,099,075 | $907,428 |
TOTAL | $11,902,954 | $10,664,936 |
2019 Support Revenue by Funder Type
Private Foundations | $3,285,899 |
Bilateral Aid Agencies | $5,632,375 |
Country Contributions | $2,799,902 |
Other Contributions | $405 |
TOTAL | $11,718,581 |
Support Unit Budget by Year
2013 | $2,485,716 |
2014 | $3,370,141 |
2015 | $5,475,039 |
2016 | $6,689,327 |
2017 | $9,556,658 |
2018 | $9,942,673 |
2019 | $11,902,954 |
All financial documents are posted to this page in accordance with the OGP disclosure policy. Until 2017, annual audits of OGP’s finances were performed by the firm of Burr Pilger & Mayer. Since 2018, audits have been performed by Gelman, Rosenberg, and Freedman.
Year | Audit Document | |
2019 | Audit Report | Tax Form 990 | |
2018 | Audit Report | Tax Form 990 | |
2017 | Audit Report | |
2016 | Audit Report | |
2015 | Auditors’ Letter | |
Report of Independent Auditors | ||
2014 | Audit Report | |
Audit Letter | ||
Memo on Contributions from Participating Governments | ||
2013 | Audit Report | |
Audit Letter | ||
2012 | Certification of Revenue and Expenditures |