| Funder | Years Funded | Amount |
|---|---|---|
| Bilateral Aid Agencies | ||
| Spanish Agency for International Development Cooperation (AECID) | 2025 | EUR 220,000 |
| Agence française de développement (AFD) | 2022-2025 | EUR 1,000,000 |
| Department of State (US) | 2017-2018 | USD 493,826 |
| European Commission – Directorate-General for International Partnerships (DG INTPA) | 2023-2026 | EUR 3,000,000 |
| European Commission – Directorate-General for Enlargement and Eastern Neighbourhood (DG ENEST) | 2024-2026 | EUR 1,500,000 |
| 2020-2024 | EUR 2,500,000 | |
| Expertise France | 2025 | EUR 150,000 |
| Foreign Commonwealth and Development Office (formerly Department for International Development – UK) | 2025-2026 | GBP 800,000 |
| 2023-2025 | GBP 2,700,000 | |
| 2018-2022 | GBP 8,163,000 | |
| 2019-2022 | GBP 500,000 (Evaluation Grant) | |
| 2014-2018 | GBP 1,470,000 | |
| 2012-2013 | GBP 64,000 | |
| International Development Research Center (IDRC) | 2023-2025 | CAD 600,000 |
| 2020-2022 | CAD 333,600 | |
| 2019 | CAD 102,509 | |
| 2018-2019 | CAD 405,000 | |
| French Embassy to the United States | 2017-2018 | USD 40,000 |
| Swedish International Development Cooperation Agency (Sida) | 2019-2024 | SEK 82,400,000 |
| United States Agency for International Development (USAID) – Terminated in 2025 | 2023-2025 | USD 1,462,246 |
| 2020-2022 | USD 1,500,000 | |
| 2016-2019 | USD 1,500,000 | |
| 2014-2016 | USD 699,946 | |
| Private Foundations | ||
| Bloomberg Foundation | 2021 | USD 75,000 |
| Chandler Foundation | 2020-2023 | USD 610,000 |
| Co-Develop | 2025-2027 | USD 498,235 |
| Ford Foundation | 2022-2027 | USD 4,300,000 |
| 2018-2022 | USD 2,800,000 | |
| 2017-2018 | USD 1,200,000 | |
| 2015-2016 | USD 800,000 | |
| 2013-2014 | USD 600,000 | |
| The William and Flora Hewlett Foundation | 2025-2027 | USD 1,000,000 |
| 2023-2025 | USD 1,000,000 | |
| 2023-2025 | USD 500,000 (Matching Grant) | |
| 2021-2023 | USD 2,000,000 | |
| 2019-2021 | USD 3,750,000 | |
| 2019-2021 | USD 500,000 (Evaluation Grant) | |
| 2015-2019 | USD 3,500,000 | |
| 2013-2015 | USD 840,000 | |
| Hivos | 2014-2015 | EUR 2,600,000 |
| Institute of International Education | 2018 | USD 30,000 |
| 2016-2017 | USD 49,612 | |
| KR Foundation | 2024-2026 | DKK 1,750,000 |
| Luminate (formerly Omidyar Network) | 2022-2024 | USD 1,000,000 |
| 2020-2021 | USD 1,565,000 | |
| 2020 | USD 18,000 | |
| 2016-2019 | USD 3,800,000 | |
| 2013-2016 | USD 1,000,000 | |
| Charles Stewart Mott Foundation | 2024-2025 | USD 300,000 |
| 2022-2023 | USD 300,000 | |
| 2020-2021 | USD 300,000 | |
| Open Society Foundations | 2023-2026 | USD 1,300,000 |
| 2020-2022 | USD 5,500,000 | |
| 2021 | USD 1,450,000 (Tie‑Off Grant) | |
| 2018-2019 | USD 1,000,000 | |
| 2017 | USD 500,000 | |
| 2015-2016 | USD 1,000,000 | |
| 2013-2014 | USD 800,000 | |
| The David and Lucile Packard Foundation | 2022-2024 | USD 200,000 |
| 2023-2025 | USD 500,000 | |
| 2025-2027 | USD 225,000 | |
| Trafigura Foundation | 2021 | USD 50,000 |
| Private Sector | ||
| Glencore International | 2021 | USD 15,000 |
| Gunvor Group | 2021 | USD 50,000 |
Below is a list of the approved budgets by the OGP Secretariat. Beginning in Fiscal Year 2018, OGP’s budgets are approved by the Board of Directors.
| Budget Year | Amount |
|---|---|
| Fiscal Year 2026 | USD 11,101,472 |
| Fiscal Year 2025 | USD 13,136,501 |
| Fiscal Year 2024 | USD 13,737,716 |
| Fiscal Year 2023 | USD 11,885,070 |
| Fiscal Year 2022 (Extended)* | USD 11,445,736 |
| Fiscal Year 2021 | USD 13,097,806 |
| Fiscal Year 2020 | USD 11,044,905 |
| Fiscal Year 2019 | USD 11,902,953 |
| Fiscal Year 2018 | USD 9,942,673 |
| Fiscal Year 2017 | USD 9,556,658 |
| Fiscal Year 2016 | USD 6,689,327 |
| Fiscal Year 2015 | USD 5,475,039 |
| Fiscal Year 2014 | USD 3,370,141 |
| Fiscal Year 2013 | USD 2,485,716 |
*Initial 2021 budget approved on 17 December 2020, revisions to the 2021 accounting for programmatic and budgetary changes due to the COVID-19 pandemic were approved on 29 June 2021.
Revenues – Fiscal Year Ended March 31, 2026
| Revenue | Budget | Actual |
|---|---|---|
| Bilateral/Multilateral Grants | $3,712,800 | $3,816,318 |
| Country Contributions | $3,400,000 | $3,889,394 |
| Foundation Grants | $2,338,646 | $2,425,220 |
| Investment Income | $441,300 | $509,446 |
| Other | $95,200 | $175,000 |
| Carryover Income from Ending Reserves for Programatic Investments | $2,553,555 | $1,438,651 |
| TOTAL | $9,987,946 | $12,254,029 |
Functional Expenses – Fiscal Year Ended March 31, 2026
| Functional Expenses | Actual |
|---|---|
| Salaries and Benefits | $8,535,682 |
| Professional Services | $1,545,846 |
| Facilities | $238,774 |
| Travel and Meetings | $1,071,184 |
| Grants and Awards | $383,717 |
| Other Expenses | $478,827 |
| Depreciation | $0 |
| TOTAL | $12,254,030.00 |
*excludes JustSystems for 500,812

Expenses by Department – Fiscal Year Ended March 31, 2026
| Expenses by Department | Actual |
|---|---|
| Accountability and Learning | $1,411,713 |
| Analytics & Insights | |
| Communications, Content, and Community | $1,525,978 |
| Country & Local Programs | $4,646,895 |
| Development | $278,214 |
| Global Programs | $1,150,935 |
| Policy & Partnerships | $1,260,588 |
| People & Culture (Operations/Organizational Development) | $1,979,707 |
| TOTAL | $12,254,030.0 |
*excludes JustSystems for 500,812
All financial documents are posted to this page in accordance with the OGP disclosure policy. Until 2017, annual audits of OGP’s finances were performed by the firm Burr Pilger & Mayer. Since 2018, audits have been performed by Gelman, Rosenberg, and Freedman.
- 2026 – Audit Report
- 2025 – Audit Report | Tax Form 990
- 2024 – Audit Report | Tax Form 990
- 2023 – Tax Form 990
- 2022 – Audit Report | Tax Form 990
- 2021 – Audit Report | Tax Form 990
- 2020 – Audit Report | Tax Form 990
- 2019 – Audit Report | Tax Form 990
- 2018 – Audit Report | Tax Form 990
- 2017 – Audit Report
- 2016 – Audit Report
- 2015 – Auditor’s Letter | Report of Independent Auditors
- 2014 – Audit Report | Audit Letter | Memo on Contributions for Participating Governments
- 2013 – Audit Report | Audit Letter
- 2012 – Certification of Revenue and Expenditures